
Årets Marin Byggteknikkdag (MB-dag) arrangeres som tidligere i sammarbeid mellom NTNU og PIANC Norge.
Tid: Onsdag 15. april 2026.
Sted: NTNU Gløshaugen, Realfagsbygget – rom R4
Påmelding
Påmelding gjøres i skjemaet i lenken, eller via QR-koden.
Deltagelse er gratis.
Coastal Engineering Day 2026 – Registration Form – Fyll ut skjema

Program
| Time Slot | Presentation | Foredragsholder | |
| 10:00 | 0:20 | Welcome and information about PIANC Young Professionals. | Robert Lervik, PIANC Norway Young Professional |
| 10:20 | 0:30 | ClimaRest pilot for protection of permafrost coastlines in urban environments – from idea to realization | SINTEF – Anatoly Sinitsyn NINA – Ingebrigt Uglem |
| 10:50 | 0:20 | Break, 15 min | Pause |
| 11:10 | 0:20 | Modelling Tsunami wave runup on a beach in non-hydrostatic solver REEF3D::NHFLOW | NTNU, TU Braunschweig Caroline Eller |
| 11:30 | 0:30 | Technical, regulatory and spatial challenges related to bunkering of alternative fuels | Oslo Havn Mikkel Mika |
| 12:00 | 1:00 | Lunch, 1 hour | Lunsj |
| 13:00 | 0:30 | Værøy Fishing port – Design for safe entry in harsh weather conditions | Norconsult Norge AS Robert Lervik |
| 13:30 | 0:30 | Modeling of dredging and disposal of contaminated materials | DHI Mathias Singsaas Frøseth |
| 14:00 | 0:20 | Large Scale Phase resolved modeling for coastal structures and offshore installations | NTNU, PhD candicate Çağan Birant Pekküçük |
| 14:20 | 0:20 | Break, 20 min | Pause |
| 14:40 | 0:30 | Metocean Downscaling using Deep learning | Meteorologisk institutt Konstantinos Christakos |
| 15:10 | 0:30 | Kneppeskjær – Planning and construction of 300m new quay | Oslo Havn Maren Elise Bengtson |
| 15:40 | 0:20 | TBA | NTNU |
| 16:00 | End of program | Slutt | |


