This year’s Coastal Engineering day is, as before, organized in collaboration between NTNU and PIANC Norway.
Date: Thursday 10th of April 2025.
Place: NTNU Business school, Adolf Øien building, rom A31 (3. floor).
Program:
10:00 | 00:15 | Welcome and information about PIANC Young Professionals. Robert Lervik, PIANC Norway Young Professional |
10:15 | 00:30 | Modelling of Oslofjorden DHI – Mathias Singsaas Froeseth |
10:45 | 00:15 | Break, 15 min |
11:00 | 00:30 | Extreme sea levels and vertical datums at sea Kartverket – Hilde Sande Borck |
11:30 | 00:30 | Advanced Metocean Analysis based on Open Resources Norwegian Meteorological Institute – Konstantinos Christakos |
12:00 | 01:00 | Lunch, 1 hour |
13:00 | 00:30 | Breakwater maintenance Norwegian Coastal Administration – Trym |
13:30 | 00:30 | Floating offshore wind, Japan Olav Olsen |
14:00 | 00:20 | [TBA] Port of Oslo – Eirik Bugten Hamnes |
14:20 | 00:20 | Break, 20 min |
14:40 | 00:20 | Thermal ice pressures on flexible structures NTNU – Haakon C. Sundelius |
15:00 | 00:20 | Hydrodynamic Analysis on Floating Offshore Wind Turbines Using REEF3D and OpenFAST Coupling NTNU – Aron Vogelsang |
15:20 | 00:20 | Physical model study of breakwater stability NTNU – Herborg Jonsdottir / Torjus A. Hoven |
15:40 | 00:20 | River-ice run-off and jamming – physical and numerical modelling NTNU – Tim Erik Rohm (PhD) |
16:00 | End of programe |
Registration through Microsoft Forms:
https://forms.office.com/e/B6UVLNqY3L
Map: Adolf Øien-bulding. Room A31 at 3. floor.
Link to Mazemap: https://link.mazemap.com/z0MGeKnC
Map by MazeMap
REEF3D Workshop
Prior to the CE-day, NTNU will host an workshop for their open source hydrodynamic software, REEF3D.
For more information and registration follow the link: https://forms.gle/2afkQAKm5tqTNzg79